Compare our affordable web hosting plans and services
Get premium web hosting for only $0.5 per month
| Overview | FREE | VIP | PRO |
|---|---|---|---|
| Hosted Domains | 1 | 2 | Unlimited |
| Sub Domains | 3 | 20 | Unlimited |
| Disk Space | 1GB | Unlimited | Unlimited |
| Monthly Traffic | 5GB | Unlimited | Unlimited |
| Free Domain (.Com .Net .Org) | - | - | |
| Weekly Data Backup | - | ||
| Free SSL | - | ||
| App Installer | |||
| Site Builder | |||
| Network Uptime | 99.9% | 99.9% | 99.9% |
| Money Back Guarantee | - | 30 days | 30 days |
| Monthly Cost | Free | $0.50* | $5.99* |
| Website Management | Signup | Order | Order |
| Full DNS Management | |||
| Full WHOIS Management | |||
| Domain Lock Control | |||
| EPP Key Control | |||
| FTP Accounts | 1 | 5 | Unlimited |
| Custom MX & A records | - | ||
| CNAME Records | - | ||
| Custom 404 pages | - | ||
| Control Panel | |||
| Web based File Manager | |||
| Password Protection | - | ||
| SSH | - | - | |
| Email Features | FREE | VIP | PRO |
| Email Accounts | 1 | 100 | Unlimited |
| Email Aliases | 1 | 100 | Unlimited |
| Mailing Lists | - | - | 3 |
| Email Filters | 1 | 10 | 500 |
| Virus Protection (ClamAV) | |||
| SPAM Protection (SpamAssassin) | |||
| Webmail | |||
| POP3/IMAP Access | |||
| SMTP Access | |||
| Autoresponder | |||
| Catch-All | - | ||
| Email Forwarding | - | ||
| Scripting & Databases | Signup | Order | Order |
| MySQL(v.5) Databases | 1 | 5 | Unlimited |
| MySQL Database Storage | 30 MB | 100 MB | Unlimited |
| phpMyAdmin | |||
| PostgreSQL Databases | - | - | Unlimited |
| Postgres Database Storage | - | - | Unlimited |
| phpPgAdmin | - | - | |
| PHP 5 / 7 | |||
| Custom php.ini | - | ||
| ASP.NET | - | - | 3 sites |
| Perl, CGI | |||
| Over 3200 Perl Modules | |||
| Ruby | - | ||
| Python | - | ||
| SSI Support | - | ||
| Crontab Support | - | - | 3 |
| Curl | - | ||
| GD | |||
| Image Magick | - | ||
| IonCube | - | ||
| Zend Optimizer | - | ||
| Website Statistics | FREE | VIP | PRO |
| Access & Error Logs | - | ||
| Traffic Statistics | |||
| Webalizer Statistics | - | ||
| OS, Connectivity & Security | Signup | Order | Order |
| Stable Linux with Apache | |||
| Shared SSL | - | ||
| SPAM/Virus Protection | |||
| Secure Shell Access | - | - | |
| Firewall Protection | |||
| RAID Backup | - | ||
| Power Supply - UPS, Diesel Generator | |||
| 50 GBits network connectivity | |||
| Apps Installer | FREE | VIP | PRO |
| WordPress | |||
| Joomla | |||
| Grav | |||
| Web Blogs | - | ||
| Discussion Boards | - | ||
| Image Galleries | - | ||
| GuestBooks | - | ||
| eCommerce Solutions | - | ||
| Customer Support Management | - | ||
| Ad Management | - | ||
| Calendars | - | ||
| Classified Ads | - | ||
| Groupware Tools | - | ||
| Polls and Surveys | - | ||
| Wiki | - | ||
| Social Networks | - | ||
| Web Analytics | - | ||
| Bug Tracking | - | ||
| Web Forms CMS | - | ||
| Customer Care | Signup | Order | Order |
| 24/7/365 Customer Support | |||
| Sales Live Chat | |||
| Integrated Ticket System | |||
| Online Documentation | |||
| Pricing | FREE | VIP | PRO |
| Normal Price (12 months) | Free | $59.88 | $119.88 |
| Discount % | 90% | 40% | |
| Discount Price (12 months) | $5.99 | $71.88 | |
| Monthly Cost | Free |
|
|
| Signup | Order | Order |
*Price is valid for new sign-ups only for first year, upon renewal the price is:
VIP hosting plan $4.99/mo - PRO hosting plan $9.99/mo.
**Prices excludes Value Added Tax (VAT) which will be added at checkout for EU citizens.